sandy
NM Luscombe, MM Babu, H Yu, M Snyder, SA Teichmann, M Gerstein (2004). Nature 431: 308-12.
Switch to compact view
| Authors | NM Luscombe, MM Babu, H Yu, M Snyder, SA Teichmann, M Gerstein |
| Journal | Nature |
| PMID | 15372033 |
| Pages | 308-12 |
| Volume | 431 |
| Year | 2004 |
| labcite | NM Luscombe, MM Babu, H Yu, M Snyder, SA Teichmann, M Gerstein (2004). Nature 431: 308-12. |
| labid | sandy |
| labtitle | Genomic analysis of regulatory network dynamics reveals large topological changes. |
| subject | 2004-summary, best2014, best122020, best2006, interactions, mining, informatics-research-article, regnet, fav0819, best |
| funding | nsfg1s |
| website | http://sandy.topnet.gersteinlab.org/ |
| link | |
| preprint | http://archive.gersteinlab.org/papers/e-print/sandy/preprint.pdf |
| image |  |
Unused tags: e-print grant ignore sortval target website2
Return to papers index