tyna
KY Yip, H Yu, PM Kim, M Schultz, M Gerstein (2006). Bioinformatics 22: 2968-70.
Switch to compact view
| Authors | KY Yip, H Yu, PM Kim, M Schultz, M Gerstein | 
| Journal | Bioinformatics | 
| PMID | 17021160 | 
| Pages | 2968-70 | 
| Volume | 22 | 
| Year | 2006 | 
| labcite | KY Yip, H Yu, PM Kim, M Schultz, M Gerstein (2006). Bioinformatics 22: 2968-70. | 
| labid | tyna | 
| labtitle | The tYNA platform for comparative interactomics: a web tool for managing, comparing and mining multiple networks. | 
| subject | 2006-summary, almostbest, interactions, intro-cs, intro-to-lab-old, resources, informatics-research-article, best2014, coretools | 
| funding |  | 
| website | http://networks.gersteinlab.org/tyna/ | 
| link |   | 
| preprint | http://archive.gersteinlab.org/papers/e-print/tyna/reprint.pdf | 
| image |   | 
Unused tags: e-print grant ignore sortval target website2
Return to papers index