sv
JO Korbel, AE Urban, JP Affourtit, B Godwin, F Grubert, JF Simons, PM Kim, D Palejev, NJ Carriero, L Du, BE Taillon, Z Chen, A Tanzer, AC Saunders, J Chi, F Yang, NP Carter, ME Hurles, SM Weissman, TT Harkins, MB Gerstein, M Egholm, M Snyder (2007). Science 318: 420-6.
Switch to compact view
| Authors | JO Korbel, AE Urban, JP Affourtit, B Godwin, F Grubert, JF Simons, PM Kim, D Palejev, NJ Carriero, L Du, BE Taillon, Z Chen, A Tanzer, AC Saunders, J Chi, F Yang, NP Carter, ME Hurles, SM Weissman, TT Harkins, MB Gerstein, M Egholm, M Snyder |
| Journal | Science |
| PMID | 17901297 |
| Pages | 420-6 |
| Volume | 318 |
| Year | 2007 |
| labcite | JO Korbel, AE Urban, JP Affourtit, B Godwin, F Grubert, JF Simons, PM Kim, D Palejev, NJ Carriero, L Du, BE Taillon, Z Chen, A Tanzer, AC Saunders, J Chi, F Yang, NP Carter, ME Hurles, SM Weissman, TT Harkins, MB Gerstein, M Egholm, M Snyder (2007). Science 318: 420-6. |
| labid | sv |
| labtitle | Paired-end mapping reveals extensive structural variation in the human genome. |
| subject | 2007-summary, persgenomics, sv, expt-collab |
| funding | cegs, hpc |
| website | http://sv.gersteinlab.org |
| link | |
| preprint | http://archive.gersteinlab.org/papers/e-print/sv/preprint.pdf |
Unused tags: e-print grant ignore sortval target website2
Return to papers index