seqvarrays
A Agarwal, D Koppstein, J Rozowsky, A Sboner, L Habegger, LW Hillier, R Sasidharan, V Reinke, RH Waterston, M Gerstein (2010). BMC Genomics 11: 383.
Switch to compact view
| Authors | A Agarwal, D Koppstein, J Rozowsky, A Sboner, L Habegger, LW Hillier, R Sasidharan, V Reinke, RH Waterston, M Gerstein |
| Journal | BMC Genomics |
| PMID | 20565764 |
| Pages | 383 |
| Volume | 11 |
| Year | 2010 |
| labcite | A Agarwal, D Koppstein, J Rozowsky, A Sboner, L Habegger, LW Hillier, R Sasidharan, V Reinke, RH Waterston, M Gerstein (2010). BMC Genomics 11: 383. |
| labid | seqvarrays |
| labtitle | Comparison and calibration of transcriptome data from RNA-Seq and tiling arrays. |
| subject | 2010-summary, otherencodepapers, informatics-research-article, rnaseq, expression, transcription |
| funding | |
| website | http://modencode.org |
| link | |
| preprint | |
Unused tags: e-print grant ignore sortval target website2
Return to papers index