psychscreen
HE Pratt, G Andrews, N Shedd, N Phalke, T Li, A Pampari, M Jensen, C Wen, P Consortium, MJ Gandal, DH Geschwind, M Gerstein, J Moore, A Kundaje, A Colubri, Z Weng (2024). Sci Adv 10: eadj4452.
Switch to compact view
| Authors | HE Pratt, G Andrews, N Shedd, N Phalke, T Li, A Pampari, M Jensen, C Wen, P Consortium, MJ Gandal, DH Geschwind, M Gerstein, J Moore, A Kundaje, A Colubri, Z Weng |
| Journal | Sci Adv |
| PMID | 38781344 |
| Pages | eadj4452 |
| Volume | 10 |
| Year | 2024 |
| labcite | HE Pratt, G Andrews, N Shedd, N Phalke, T Li, A Pampari, M Jensen, C Wen, P Consortium, MJ Gandal, DH Geschwind, M Gerstein, J Moore, A Kundaje, A Colubri, Z Weng (2024). Sci Adv 10: eadj4452. |
| labid | psychscreen |
| labtitle | Using a comprehensive atlas and predictive models to reveal the complexity and evolution of brain-active regulatory elements |
| subject | neurogenomics |
| funding | psychdac |
| website | |
| link | |
| preprint | |
Unused tags: e-print grant ignore sortval target website2
Return to papers index