nethierarchy
H Yu, M Gerstein (2006). Proc Natl Acad Sci U S A 103: 14724-31.
Switch to compact view
| Authors | H Yu, M Gerstein |
| Journal | Proc Natl Acad Sci U S A |
| PMID | 17003135 |
| Pages | 14724-31 |
| Volume | 103 |
| Year | 2006 |
| labcite | H Yu, M Gerstein (2006). Proc Natl Acad Sci U S A 103: 14724-31. |
| labid | nethierarchy |
| labtitle | Genomic analysis of the hierarchical structure of regulatory networks. |
| subject | 2006-summary, best122020, interactions, intro-cs, intro-to-lab, informatics-research-article, netanalogy, best2014, fav0819, netanalogy, best |
| funding | cegs |
| website | http://www.gersteinlab.org/proj/nethierarchy/ |
| link | |
| preprint | http://archive.gersteinlab.org/papers/e-print/nethierarchy/preprint.pdf |
| image |  |
Unused tags: e-print grant ignore sortval target website2
Return to papers index