mhealthCI
J Liu, DJ Spakowicz, GI Ash, R Hoyd, R Ahluwalia, A Zhang, S Lou, D Lee, J Zhang, C Presley, A Greene, M Stults-Kolehmainen, LM Nally, JS Baker, LM Fucito, SA Weinzimer, AV Papachristos, M Gerstein (2021). PLoS Comput Biol 17: e1009303.
Switch to compact view
| Authors | J Liu, DJ Spakowicz, GI Ash, R Hoyd, R Ahluwalia, A Zhang, S Lou, D Lee, J Zhang, C Presley, A Greene, M Stults-Kolehmainen, LM Nally, JS Baker, LM Fucito, SA Weinzimer, AV Papachristos, M Gerstein |
| Journal | PLoS Comput Biol |
| PMID | 34424894 |
| Pages | e1009303 |
| Volume | 17 |
| Year | 2021 |
| labcite | J Liu, DJ Spakowicz, GI Ash, R Hoyd, R Ahluwalia, A Zhang, S Lou, D Lee, J Zhang, C Presley, A Greene, M Stults-Kolehmainen, LM Nally, JS Baker, LM Fucito, SA Weinzimer, AV Papachristos, M Gerstein (2021). PLoS Comput Biol 17: e1009303. |
| labid | mhealthCI |
| labtitle | Bayesian structural time series for biomedical sensor data: A flexible modeling framework for evaluating interventions. |
| subject | wearables, 2021-summary |
| funding | hivbigdat |
| website | https://github.com/gersteinlab/mhealthCI |
| link | |
| preprint | https://doi.org/10.1101/2020.03.02.973677 |
| image |  |
| footnote | Jason Liu and Dan Spakowicz are joint first authors. Alternate ID is seeclickfix |
Unused tags: e-print grant ignore sortval target website2
Return to papers index