metagenomics
TA Gianoulis, J Raes, PV Patel, R Bjornson, JO Korbel, I Letunic, T Yamada, A Paccanaro, LJ Jensen, M Snyder, P Bork, MB Gerstein (2009). Proc Natl Acad Sci U S A 106: 1374-9.
Switch to compact view
| Authors | TA Gianoulis, J Raes, PV Patel, R Bjornson, JO Korbel, I Letunic, T Yamada, A Paccanaro, LJ Jensen, M Snyder, P Bork, MB Gerstein |
| Journal | Proc Natl Acad Sci U S A |
| PMID | 19164758 |
| Pages | 1374-9 |
| Volume | 106 |
| Year | 2009 |
| labcite | TA Gianoulis, J Raes, PV Patel, R Bjornson, JO Korbel, I Letunic, T Yamada, A Paccanaro, LJ Jensen, M Snyder, P Bork, MB Gerstein (2009). Proc Natl Acad Sci U S A 106: 1374-9. |
| labid | metagenomics |
| labtitle | Quantifying environmental adaptation of metabolic pathways in metagenomics. |
| subject | networks, best122020, informatics-research-article, best2014 |
| funding | cegs |
| website | http://networks.gersteinlab.org/metagenomics |
| link | |
| preprint | http://archive.gersteinlab.org/papers/e-print/metagenomics/preprint.pdf |
| image |  |
Unused tags: e-print grant ignore sortval target website2
Return to papers index