funcsim
H Yu, R Jansen, G Stolovitzky, M Gerstein (2007). Bioinformatics 23: 2163-73.
Switch to compact view
| Authors | H Yu, R Jansen, G Stolovitzky, M Gerstein |
| Journal | Bioinformatics |
| PMID | 17540677 |
| Pages | 2163-73 |
| Volume | 23 |
| Year | 2007 |
| labcite | H Yu, R Jansen, G Stolovitzky, M Gerstein (2007). Bioinformatics 23: 2163-73. |
| labid | funcsim |
| labtitle | Total ancestry measure: quantifying the similarity in tree-like classification, with genomic applications |
| subject | interactions, 2010-summary, informatics-research-article, cs-network, netanalogy |
| funding | cegs |
| website | http://www.gersteinlab.org/proj/funcsim/ |
| link | |
| preprint | http://archive.gersteinlab.org/papers/e-print/funcsim/preprint.pdf |
Unused tags: e-print grant ignore sortval target website2
Return to papers index