39438113
M Kudron, L Gevirtzman, A Victorsen, BC Lear, J Gao, J Xu, S Samanta, E Frink, A Tran-Pearson, C Huynh, D Vafeados, A Hammonds, W Fisher, M Wall, G Wesseling, V Hernandez, Z Lin, M Kasparian, K White, R Allada, M Gerstein, L Hillier, SE Celniker, V Reinke, RH Waterston (2024). Genome Res 34: 2319-2334.
Switch to compact view
| Authors | M Kudron, L Gevirtzman, A Victorsen, BC Lear, J Gao, J Xu, S Samanta, E Frink, A Tran-Pearson, C Huynh, D Vafeados, A Hammonds, W Fisher, M Wall, G Wesseling, V Hernandez, Z Lin, M Kasparian, K White, R Allada, M Gerstein, L Hillier, SE Celniker, V Reinke, RH Waterston |
| Journal | Genome Res |
| PMID | 39438113 |
| Pages | 2319-2334 |
| Volume | 34 |
| Year | 2024 |
| labcite | M Kudron, L Gevirtzman, A Victorsen, BC Lear, J Gao, J Xu, S Samanta, E Frink, A Tran-Pearson, C Huynh, D Vafeados, A Hammonds, W Fisher, M Wall, G Wesseling, V Hernandez, Z Lin, M Kasparian, K White, R Allada, M Gerstein, L Hillier, SE Celniker, V Reinke, RH Waterston (2024). Genome Res 34: 2319-2334. |
| labid | 39438113 |
| labtitle | Binding profiles for 961 Drosophila and C. elegans transcription factors reveal tissue-specific regulatory relationships |
| subject | rnaseq |
| funding | |
| website | |
| link | |
| preprint | |
Unused tags: e-print grant ignore sortval target website2
Return to papers index