36522538
IA Vathiotis, L Salichos, S Martinez-Morilla, N Gavrielatou, TN Aung, S Shafi, PF Wong, S Jessel, HM Kluger, KN Syrigos, S Warren, M Gerstein, DL Rimm (2022). NPJ Precis Oncol 6: 92.
Switch to compact view
| Authors | IA Vathiotis, L Salichos, S Martinez-Morilla, N Gavrielatou, TN Aung, S Shafi, PF Wong, S Jessel, HM Kluger, KN Syrigos, S Warren, M Gerstein, DL Rimm |
| Journal | NPJ Precis Oncol |
| PMID | 36522538 |
| Pages | 92 |
| Volume | 6 |
| Year | 2022 |
| labcite | IA Vathiotis, L Salichos, S Martinez-Morilla, N Gavrielatou, TN Aung, S Shafi, PF Wong, S Jessel, HM Kluger, KN Syrigos, S Warren, M Gerstein, DL Rimm (2022). NPJ Precis Oncol 6: 92. |
| labid | 36522538 |
| labtitle | Baseline gene expression profiling determines long-term benefit to programmed cell death protein 1 axis blockade. |
| subject | |
| website | |
| link | |
| preprint | |
Unused tags: e-print grant ignore sortval target website2
Return to papers index