29559002
T Becker, WP Lee, J Leone, Q Zhu, C Zhang, S Liu, J Sargent, K Shanker, A Mil-Homens, E Cerveira, M Ryan, J Cha, FCP Navarro, T Galeev, M Gerstein, RE Mills, DG Shin, C Lee, A Malhotra (2018). Genome Biol 19: 38.
Switch to compact view
| Authors | T Becker, WP Lee, J Leone, Q Zhu, C Zhang, S Liu, J Sargent, K Shanker, A Mil-Homens, E Cerveira, M Ryan, J Cha, FCP Navarro, T Galeev, M Gerstein, RE Mills, DG Shin, C Lee, A Malhotra |
| Journal | Genome Biol |
| PMID | 29559002 |
| Pages | 38 |
| Volume | 19 |
| Year | 2018 |
| labcite | T Becker, WP Lee, J Leone, Q Zhu, C Zhang, S Liu, J Sargent, K Shanker, A Mil-Homens, E Cerveira, M Ryan, J Cha, FCP Navarro, T Galeev, M Gerstein, RE Mills, DG Shin, C Lee, A Malhotra (2018). Genome Biol 19: 38. |
| labid | 29559002 |
| labtitle | FusorSV: an algorithm for optimally combining data from multiple structural variation detection methods. |
| subject | |
| website | |
| link | |
| preprint | |
Unused tags: e-print grant ignore sortval target website2
Return to papers index