22178993
HY Lam, MJ Clark, R Chen, R Chen, G Natsoulis, M O'Huallachain, FE Dewey, L Habegger, EA Ashley, MB Gerstein, AJ Butte, HP Ji, M Snyder (2011). Nat Biotechnol 30: 78-82.
Switch to compact view
| Authors | HY Lam, MJ Clark, R Chen, R Chen, G Natsoulis, M O'Huallachain, FE Dewey, L Habegger, EA Ashley, MB Gerstein, AJ Butte, HP Ji, M Snyder |
| Journal | Nat Biotechnol |
| PMID | 22178993 |
| Pages | 78-82 |
| Volume | 30 |
| Year | 2011 |
| labcite | HY Lam, MJ Clark, R Chen, R Chen, G Natsoulis, M O'Huallachain, FE Dewey, L Habegger, EA Ashley, MB Gerstein, AJ Butte, HP Ji, M Snyder (2011). Nat Biotechnol 30: 78-82. |
| labid | 22178993 |
| labtitle | Performance comparison of whole-genome sequencing platforms. |
| subject | expt-collab, ngtools, review |
| funding | |
| website | |
| link | |
| preprint | |
Unused tags: e-print grant ignore sortval target website2
Return to papers index