20369013
Y Lee, X Yang, Y Huang, H Fan, Q Zhang, Y Wu, J Li, R Hasina, C Cheng, MW Lingen, MB Gerstein, RR Weichselbaum, HR Xing, YA Lussier (2010). PLoS Comput Biol 6: e1000730.
Switch to compact view
| Authors | Y Lee, X Yang, Y Huang, H Fan, Q Zhang, Y Wu, J Li, R Hasina, C Cheng, MW Lingen, MB Gerstein, RR Weichselbaum, HR Xing, YA Lussier |
| Journal | PLoS Comput Biol |
| PMID | 20369013 |
| Pages | e1000730 |
| Volume | 6 |
| Year | 2010 |
| labcite | Y Lee, X Yang, Y Huang, H Fan, Q Zhang, Y Wu, J Li, R Hasina, C Cheng, MW Lingen, MB Gerstein, RR Weichselbaum, HR Xing, YA Lussier (2010). PLoS Comput Biol 6: e1000730. |
| labid | 20369013 |
| labtitle | Network modeling identifies molecular functions targeted by miR-204 to suppress head and neck tumor metastasis. |
| subject | 2010-summary, expt-collab, cancer, interactions, cs-network |
| funding | |
| website | |
| link | |
| preprint | http://archive.gersteinlab.org/papers/e-print/20369013/preprint.pdf |
Unused tags: e-print grant ignore sortval target website2
Return to papers index