Index of /e-print/sandy
Name Last modified Size Description
citation.xml 09-Feb-2006 14:53 498
luscombe-figure1.ai 20-Jan-2005 21:58 2.6M
luscombe-figure1.pdf 20-Jan-2005 21:58 199K
luscombe-figure2.ai 20-Jan-2005 21:58 505K
luscombe-figure2.pdf 20-Jan-2005 21:58 51K
luscombe-figure3.ai 20-Jan-2005 21:58 173K
luscombe-figure3.pdf 20-Jan-2005 21:58 110K
luscombe-riken-fantom3-seminar.pdf 20-Jan-2005 21:58 961K
luscombe-riken-fantom3-seminar.ppt 20-Jan-2005 21:58 2.8M
luscombe-scand-bioinf-conf-seminar.pdf 20-Jan-2005 21:58 2.6M
luscombe-scand-bioinf-conf-seminar.ppt 20-Jan-2005 21:58 8.4M
luscombe2004-nature-supmat.pdf 20-Jan-2005 21:58 573K
luscombe2004-nature.pdf 20-Jan-2005 21:58 505K
old.preprint.pdf 20-Jan-2005 21:58 955K
preprint.pdf 20-Jan-2005 21:58 404K
Apache/2.0.53 (Linux/SUSE) Server at papers.gersteinlab.org Port 80