Index of /e-print/pgenes-nar
Name Last modified Size Description
README 18-Apr-2004 15:40 1.2K
citation.xml 10-Mar-2006 21:57 325
citation.xml.bak 18-Apr-2004 15:40 304
extra/ 20-Jan-2005 22:54 -
fig1a.harrison.etal.revised.ps 18-Apr-2004 15:40 214K
fig1b.harrison.etal.revised.ps 18-Apr-2004 15:40 68K
fig2.harrison.etal.revised.pdf 18-Apr-2004 15:40 23K
fig3b.harrison.etal.revised.ps 18-Apr-2004 15:40 13K
fig3c.harrison.etal.revised.pdf 18-Apr-2004 15:40 26K
fig4.harrison.etal.revised.pdf 18-Apr-2004 15:40 149K
fig5.harrison.etal.revised.pdf 18-Apr-2004 15:40 296K
preprint.pgenes-nar.all.pdf 18-Apr-2004 15:40 587K
reprint.pdf 18-Apr-2004 15:40 1.0M
text.harrison.etal.revised.nov20.pdf 18-Apr-2004 15:40 91K
text.harrison.etal.revised.nov20.word.doc 18-Apr-2004 15:40 201K
text.pdf 18-Apr-2004 15:40 1.0M
Apache/2.0.53 (Linux/SUSE) Server at papers.gersteinlab.org Port 80