Index of /e-print/hupgenes-genomeres
Name Last modified Size Description
README 18-Apr-2004 15:39 681
citation.xml 10-Mar-2006 21:57 308
citation.xml.bak 18-Apr-2004 15:39 296
extra/ 20-Jan-2005 22:53 -
fig.1.pdf 18-Apr-2004 15:39 13K
fig.1.prn 18-Apr-2004 15:39 60K
fig.2.pdf 18-Apr-2004 15:39 38K
fig.2.prn 18-Apr-2004 15:39 174K
fig.3.pdf 18-Apr-2004 15:39 37K
fig.3.prn 18-Apr-2004 15:39 128K
fig.4.pdf 18-Apr-2004 15:39 7.8K
fig.4.prn 18-Apr-2004 15:39 56K
fig.5.pdf 18-Apr-2004 15:39 81K
fig.5.prn 18-Apr-2004 15:39 325K
hu.pgenes.oct25.RN.doc 18-Apr-2004 15:39 115K
hu.pgenes.pdf 18-Apr-2004 15:39 361K
reprint.htm 18-Apr-2004 15:39 109K
reprint.pdf 18-Apr-2004 15:39 258K
update/ 20-Jan-2005 22:53 -
Apache/2.0.53 (Linux/SUSE) Server at papers.gersteinlab.org Port 80